• CAMERA

    CAMERA

    HD CAMERA MICROSCOPE

  • Microscope "Sorry Update website"

    Microscope "Sorry Update website"

    Sorry Not the work of some products Update website

  • Shaker New Product

    Shaker New Product

    Sorry Not the work of some products Update website

  • Autoclave New Product

    Autoclave New Product

    Sorry Not the work of some products Update website

  • fume hood New Product

    fume hood New Product

    Sorry Not the work of some products Update website

  • Stereo Microscope New Product

    Stereo Microscope New Product

    Sorry Not the work of some products Update website

Stock Company Slide microscope USA 2

S Code Slide USA Q   S Code Slide USA Q
21 924064 Entamoeba Coli Cysts (Wm)  1   62 925152 Schistosoma Mansoni, Male/Female Slide 2
22 924063 Entamoeba Coli Trophozoites 4   63 925151 Schistosoma Mansoni-Female (Wm) 2
23 924086 Entamoeba Histolytica  Sect. Intestinal Iesion 7   64 926567 Simulium Adult  9
24 924084 Entamoeba Histolytica Cysts (Wm) 2   65 925744 Strongyloides Stercorali, Rhabdiform Larva 1
25 924957 Fasciola Hepatica Cercaria (Wm) 8   66 925749 Strongyloides Stercoralis 3
26 924234 Giardia Lamblia Cysts 6   67 925741 Strongyloides Stercoralis Adult 6
27 924235 Giardia Lamblia Trophozoites & Cysts (Wm) 7   68 925462 Taenia Solium Cysticercus (Wm) Fw Item 11
28 924233 Giardia Lamblia Trophozoites Human 7   69 925452 Taenia Solium, Scolex (Wm) 13
29 926592 Glossina Adult W.m 7   70 925224 Tapeworm, Scolex W.M 2
30 925632 Hookworm (Ancylostoma Caninum) Male Fw  Item 18   71 924836 Toxoplasma Gondii 3
31 925362 Hymenolepis Cysticercoides W.M. 0   72 924839 Toxoplasma Gondii Trophozoites Liver Sec. 2
32 924124 Iodamoeba Butschlii Systs W.M 3   73 925760 Trichinella Spiralis Male W.M 0
33 924123 Iodamoeba Butschlii Trophozoites (Wm) 7   74 924273 Trichomonas Vaginalis Smear 0
34 924125 Iodamoeba Butschlii Trophozoites Systs W.M 1   75 925791 Trichuris Sp. Female W.M 6
35 924255 Leishmania Donovani Culture Smear 5   76 925790 Trichuris Trichiura Male (Wm) 6
36 924253 Leishmania Donovani Liver Sec. 3   77 924290 Trypanosoma Brucei Blood Smear 3
37 924254 Leishmania Donovani Spleen Sec. 7   78 924300 Trypanosoma Cruzi Blood Smear 25
38 924241 Leishmania Tropica Culture Smear 6   79 924301 Trypanosoma Cruzi Epimastigote Sm 6
39 924128 Naegleria Sp Smear 1   80 924322 Trypanosoma Equiperdum Blood Smear 6
40 925719 Necator Americanus Adult W.M 4   81 924330 Trypanosoma Gambiense Blood Smear 9
41 925725 Necator Americanus Infective Larvae W.M 1   82 924340 Trypanosoma Lewisi Bleed Smear Ret 6